Ultra A-Z: Lebenswichtige Mikronährstoffe für den Alltag
Dank Ultra A-Z aus dem Sortiment von Peak Performance Products versorgst Du Deinen Organismus schnell & unkompliziert mit 27 lebenswichtigen Vitaminen und Mineralien. Eine bedarfsgerechte Mikronährstoff-Versorgung ist essentiell für die Gesundheit und Leistungsfähigkeit. Nicht umsonst empfiehlt die Deutsche Gesellschaft für Ernährung (DGE) 5 Portionen Obst & Gemüse am Tag. Dies gilt für allem für Sportler, die gegenüber der Normalbevölkerung einen Mehrbedarf aufweisen können. Ultra A-Z liefert aber nicht nur die Vitamine sowie Mengen und Spurenelemente (Mineralien), sondern auch wertvolle Pflanzenextrakte aus Traubenkern (OPC) und Grüntee (EGCG).
Darreichungsform: | Tabletten |
---|---|
Einnahmeempfehlung: | Vor / Zu den Mahlzeiten |
Hergestellt in: | Europäische Union |
Inhalt / Anzahl / Gewicht: | 135 g |
Portionsmenge: | 2 Tabletten |
Produktart: | Vitamine / Mineralien |
Produkteigenschaften: | Aspartamfrei, Glutenfrei, Laktosefrei, Vegan |
Produktlinie: | Peak Classic |
Trainingsziel: | Diät, Immunsystem |
Umverpackung: | Dose |
Zutaten | Calciumsalze der Orthophosphorsäure, Grüntee-Extrakt (Blätter), Vitaminmischung (L-Ascorbinsäure, Nicotinamid, DL-alpha-Tocopherylacetat, Calcium-D-pantothenat, Thiaminmononitrat, Riboflavin, Pyridoxinhydrochlorid, Retinylacetat, Pteroylmonoglutaminsäure, D-Biotin, Cholecalciferol, Cyanocobalamin), Füllstoff: microcristalline Cellulose, Calciumcarbonat, Traubenkern-Extrakt, Magnesiumcarbonat, Magnesiumoxid, Kaliumchlorid, Trennmittel: Magnesiumsalze von Speisefettsäuren und Baumwollsaatöl (gehärtet), Eisendiphosphat, Bindemittel: Polyvinylpyrrolidon, Mangansulfat, Zinkoxid, Kupfersulfat, Phytomenadion, Chromchlorid, Beta-Carotin, Natriumselenat, Natriummolybdat, Natriumiodid, Trennmittel: Siliciumdioxid. | ||||
Inhaltsstoffe | /100g | NRV** | /Portion* | NRV** | |
Vitamin A | / | / | 800 µg | 100 % | |
Vitamin D | / | / | 5.00 µg | 100 % | |
Vitamin E | / | / | 60 mg | 500 % | |
Vitamin K | / | / | 75 µg | 100 % | |
Vitamin C | / | / | 200 mg | 250 % | |
Thiamin | / | / | 1.10 mg | 100 % | |
Riboflavin | / | / | 1.40 mg | 100 % | |
Niacin | / | / | 16 mg | 100 % | |
Vitamin B6 | / | / | 1.40 mg | 100 % | |
Folsäure | / | / | 200 µg | 100 % | |
Vitamin B12 | / | / | 2.50 µg | 100 % | |
Biotin | / | / | 50 µg | 100 % | |
Pantothensäure | / | / | 6.00 mg | 100 % | |
ß-Carotin | / | / | 20 µg | / | |
Kalium | / | / | 50 mg | 3 % | |
Chlorid | / | / | 45 mg | 6 % | |
Calcium | / | / | 120 mg | 15 % | |
Phosphor | / | / | 53 mg | 8 % | |
Magnesium | / | / | 75 mg | 20 % | |
Eisen | / | / | 4.00 mg | 29 % | |
Zink | / | / | 5.00 mg | 50 % | |
Kupfer | / | / | 1.00 mg | 100 % | |
Mangan | / | / | 2.00 mg | 100 % | |
Selen | / | / | 55 µg | 100 % | |
Chrom | / | / | 40 µg | 100 % | |
Molybdän | / | / | 50 µg | 100 % | |
Jod | / | / | 75 µg | 50 % | |
Epigallocatechingallat (EGCG) | / | / | 200 mg | / | |
Proanthocyanidin (OPC) | / | / | 100 mg | / |
Bewertungen
Es gibt noch keine Bewertungen.