Epic Weight Gainer: Kompromissloser Gainer mit perfekter Zusammensetzung!
Der neue Epic Weight Gainer von PEAK International räumt in der Szene auf und setzt komplett neue Maßstäbe in puncto Gainer.
Während herkömmliche Produkte in aller Regel lediglich durch ihre besonders kostengünstige Zusammensetzung ins Auge fallen, in der auf billigste Kohlenhydrat- und Proteinquellen in Bulkmengen gesetzt wird, wurden beim Epic Weight Gainer keine Kosten und Mühen gescheut, um ein bestmöglich wirksames Produkt an den Start zu bringen, das Hardgainer-Herzen höherschlagen lässt.
Darreichungsform: | Pulver |
---|---|
Einnahmeempfehlung: | Morgens, Nach dem Training |
Hergestellt in: | Europäische Union |
Inhalt / Anzahl / Gewicht: | 4,5 kg |
Portionsmenge: | 150 g |
Produktart: | Post-Workout, Weight Gainer |
Produkteigenschaften: | Aspartamfrei |
Produktlinie: | Peak International |
Trainingsziel: | Kraftaufbau, Muskelaufbau |
Umverpackung: | Beutel |
Zutaten | Geschmack Vanilla HAFERflockenmehl, MOLKEnprotein-Konzentrat, Isomaltulose, Calcium-CASEINat, zyklisches Dextrin, EI-Protein, Aroma, Stabilisator (Carboxymethylcellulose), Zimt-Extrakt, Salz, Süßungsmittel (Sucralose, Acesulfam-K), Emulgator (SOJAlecithine), Laktase (aus Aspergillus Oryzae), Chrom Picolinat.Geschmack Chocolate HAFERflockenmehl, MOLKEnprotein-Konzentrat, Isomaltulose, Calcium-CASEINat, Kakaopulver (entölt), zyklisches Dextrin, EI-Protein, Aroma, Stabilisator (Carboxymethylcellulose), Zimt-Extrakt, Salz, Süßungsmittel (Sucralose, Acesulfam-K), Emulgator (SOJAlecithine), Laktase (aus Aspergillus Oryzae), Chrom Picolinat.Geschmack Strawberry HAFERflockenmehl, MOLKEnprotein-Konzentrat, Isomaltulose, Calcium-CASEINat, zyklisches Dextrin, EI-Protein, Aroma, Säuerungsmittel (Citronensäure), Farbstoff (Rote Bete Pulver), Stabilisator (Carboxymethylcellulose), Zimt-Extrakt, Salz, Süßungsmittel (Sucralose, Acesulfam-K), Emulgator (SOJAlecithine), Laktase (aus Aspergillus Oryzae), Chrom Picolinat. |
||||
Nährwerte Chocolate | /100g | RI** | /Portion* | RI** | |
Energie | 1614 kJ | 19 % | 2421 kJ | 29 % | |
372 kcal | 19 % | 558 kcal | 28 % | ||
Fett | 5.80 g | 8 % | 8.70 g | 12 % | |
davon gesättigte Fettsäuren | 1.70 g | 9 % | 2.60 g | 13 % | |
Kohlenhydrate | 53 g | 21 % | 80 g | 31 % | |
davon Zucker | 8.60 g | 10 % | 12 g | 14 % | |
Eiweiß | 27 g | 54 % | 40 g | 80 % | |
Salz | 0.40 g | 7 % | 0.60 g | 10 % | |
Nährwerte Strawberry | /100g | RI* | /Portion** | RI* | |
Energie | 1612 kJ | 19 % | 2418 kJ | 29 % | |
375 kcal | 19 % | 563 kcal | 28 % | ||
Fett | 5.40 g | 8 % | 8.10 g | 12 % | |
davon gesättigte Fettsäuren | 1.40 g | 7 % | 2.10 g | 11 % | |
Kohlenhydrate | 55 g | 21 % | 82 g | 32 % | |
davon Zucker | 8.80 g | 10 % | 13 g | 15 % | |
Eiweiß | 26 g | 52 % | 40 g | 80 % | |
Salz | 0.40 g | 7 % | 0.60 g | 10 % | |
Nährwerte Vanilla | /100g | RI* | /Portion** | RI* | |
Energie | 1629 kJ | 19 % | 2444 kJ | 29 % | |
378 kcal | 19 % | 567 kcal | 28 % | ||
Fett | 5.50 g | 8 % | 8.30 g | 12 % | |
davon gesättigte Fettsäuren | 1.40 g | 7 % | 2.10 g | 11 % | |
Kohlenhydrate | 55 g | 21 % | 83 g | 32 % | |
davon Zucker | 8.60 g | 10 % | 12 g | 14 % | |
Eiweiß | 27 g | 54 % | 40 g | 80 % | |
Salz | 0.40 g | 7 % | 6.00 g | 100 % | |
* Portion = 150 g Pulver + 400 – 600 ml Wasser ** Reference Intake – Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ / 2000 kcal) |
|||||
Inhaltsstoffe | /100g | NRV** | /Portion* | NRV** | |
Chrom | 27 µg | 68 % | 40 µg | 100 % | |
Laktase | 70 ALU units | / | 105 ALU units | / | |
Zimtextrakt | 167 mg | / | 250 mg | / | |
* Portion = 150 g Pulver + 400 – 600 ml Wasser ** Nutritional Reference Value (Nährstoff-Referenzwert) |
|||||
Aminosäurenprofil ** | /100g Protein | ||||
Alanin | 4.60 g | ||||
Arginin | 4.50 g | ||||
Asparagin – Asparaginsäure | 9.10 g | ||||
Cystein | 1.90 g | ||||
Glutamin – Glutaminsäure | 18.90 g | ||||
Glycin | 3.40 g | ||||
Histidin | 2.10 g | ||||
Isoleucin * | 4.90 g | ||||
Leucin * | 9.60 g | ||||
Lysin * | 6.60 g | ||||
Methionin * | 2.20 g | ||||
Phenylalanin * | 4.60 g | ||||
Prolin | 6.40 g | ||||
Serin | 5.30 g | ||||
Threonin * | 4.30 g | ||||
Tryptophan * | 1.90 g | ||||
Tyrosin | 4.20 g | ||||
Valin * | 5.60 g | ||||
BCAAs | 20.10 g | ||||
EAAs | 39.70 g |
Bewertungen
Es gibt noch keine Bewertungen.